| Property Price | Legal Fee | VAT | Total |
|---|---|---|---|
| £0 – £100,000 | £450 | £90 | £540 |
| £100,000 – £200,000 | £500 | £100 | £600 |
| £200,000 – £300,000 | £550 | £110 | £660 |
| £300,000 – £400,000 | £600 | £120 | £720 |
| £400,000 – £500,000 | £675 | £135 | £810 |
| £500,000 and over | 0.15% |
| Disbursements/ Costs | Legal Fee | VAT |
|---|---|---|
| Leasehold Supplement (if applicable) | £200.00 | £40 |
| Official copies | £14.00 per title | |
| Search Insurance | £16.00 up to £150,000 | |
| Telegraphic transfer fee (if applicable) | £45.00 | £9 |
| Land registry search | £7.00 | |
| Bankruptcy search | £6.00 per name |
| First registration | Amending registry | |
| Up to £80,000 | £45 | £20 |
| £80,001 – £100,000 | £45 | £20 |
| £100,001 – £200,000 | £70 | £30 |
| £200,001 – £500,000 | £100 | £45 |
| £500,001 – £1,000,000 | £145 | £65 |
| £1,000,001 – and over | £305 | £140 |
PLEASE NOTE THE FOLLOWING:
The fees quoted cover the services listed and are based on a typical 12-16 week completion time. If your case is more complex or you need a faster turnaround, this will be discussed with your conveyancer, and you’ll be informed of any extra costs as soon as possible. More complicated cases, like properties with a second charge on the title, usually exceed the initial quote, for example a remortgage with a transfer of equity.
All work is handled by a licensed conveyancer. Any tasks undertaken by their legal assistant or trainee will be under their direct supervision and instruction.